
Company Type:Buyer Update Time:2025-06-16 New Zealand, All year 2017 Buyer Transaction record 261 item
HScode 238
Times 261
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Dux Industries Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 20-49 | ||
| URL | http://www.dux.co.nz | ||
| Phone | +64 9 279 2850 | ||
| Fax | - | ||
| Contact | Jeff Lahaye | ||
| Position | Principal Executive/Proprietor | ||
-
238HS Code
-
261Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392073 | - | - | - | ||
| 2017 | 392079 | - | - | - | ||
| 2017 | 392094 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392042 | - | - | - | ||
| 2017 | 391721 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 391890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
